| Breakdance | |||
| 1-1 | Ollie And Jerry– | Breakin'... There's No Stopping Us | 4:32 |
| 1-2 | Bar-Kays– | Freakshow On The Dance Floor | 4:43 |
| 1-3 | Hot Streak– | Body Work | 4:22 |
| 1-4 | Carol Lynn Townes– | 99 1/2 | 3:59 |
| 1-5 | Ollie And Jerry– | Showdown | 3:55 |
| 1-6 | 3-V– | Heart Of The Beat | 3:54 |
| 1-7 | Fire Fox– | Street People | 3:22 |
| 1-8 | Re-Flex (2)– | Cut It | 3:10 |
| 1-9 | Rufus And Chaka Khan*– | Ain't Nobody | 4:40 |
| 1-10 | Chris "The Glove" Taylor And David Storrs - Ice-T– | Reckless | 3:29 |
| Breakdance 2 (Electric Boogaloo) | |||
| 2-1 | Ollie & Jerry*– | Electric Boogaloo | 4:06 |
| 2-2 | Firefox (Toi Overton & Paulette McWilliams)*– | Radiotron | 4:32 |
| 2-3 | George Kranz– | Din Daa Daa | 3:30 |
| 2-4 | Ollie & Jerry*– | When I.C.U. | 4:28 |
| 2-5 | Steve Donn– | Gotta Have The Money | 4:33 |
| 2-6 | Carol Lynn Townes– | Believe In The Beat | 4:18 |
| 2-7 | Midway (Bruce Nazarian)*– | Set It Out | 3:58 |
| 2-8 | Mark Scott– | I Don't Wanna Come Down | 4:27 |
| 2-9 | Firefox (Toi Overton & Paulette McWilliams)*– | Stylin' Profilin' | 3:47 |
| 2-10 | Rags & Riches– | Oye Mamacita | 4:39 |
