| 1-1 | Frankie Goes To Hollywood– | Relax | 3:58 |
| 1-2 | Lipps, Inc.– | Funkytown | 4:03 |
| 1-3 | Diana Ross– | Upside Down | 3:37 |
| 1-4 | Rockwell– | Somebody's Watching Me | 3:59 |
| 1-5 | KC & The Sunshine Band– | Give It Up | 4:12 |
| 1-6 | New Edition– | Candy Girl | 3:59 |
| 1-7 | Musical Youth– | Pass The Dutchie | 3:24 |
| 1-8 | Chaka Khan– | I Feel For You | 4:11 |
| 1-9 | The Detroit Spinners*– | Working My Way Back To You | 4:03 |
| 1-10 | Wham!– | Wake Me Up Before You Go-Go | 3:52 |
| 1-11 | Stephanie Mills– | Never Knew Love Like This Before | 3:32 |
| 1-12 | The Four Tops*– | When She Was My Girl | 3:22 |
| 1-13 | ABBA– | Super Trouper | 4:12 |
| 1-14 | Men At Work– | Down Under | 3:41 |
| 1-15 | Madness– | House Of Fun | 2:46 |
| 1-16 | Blondie– | The Tide Is High | 4:35 |
| 1-17 | Dr. Hook– | Sexy Eyes | 2:57 |
| 1-18 | Rainbow– | I Surrender | 4:02 |
| 1-19 | Survivor– | Eye Of The Tiger | 4:05 |
| 1-20 | Status Quo– | What You're Proposing | 4:14 |
| 1-21 | The Jam– | Town Called Malice | 2:55 |
| 2-1 | Tina Turner– | What's Love Got To Do With It | 3:48 |
| 2-2 | Bonnie Tyler– | Total Eclipse Of The Heart | 5:33 |
| 2-3 | Kenny Rogers– | Coward Of The County | 4:21 |
| 2-4 | Peabo Bryson Feat. Roberta Flack– | Tonight I Celebrate My Love | 3:31 |
| 2-5 | Kool & The Gang– | Joanna | 4:00 |
| 2-6 | Smokey Robinson– | Being With You | 4:02 |
| 2-7 | The Style Council– | Long Hot Summer | 3:50 |
| 2-8 | Dionne Warwick– | Heartbreaker | 4:16 |
| 2-9 | Marvin Gaye– | Sexual Healing | 3:57 |
| 2-10 | Toto– | Africa | 4:58 |
| 2-11 | Mike Oldfield– | Moonlight Shadow | 3:38 |
| 2-12 | Squeeze (2)– | Labelled With Love | 4:33 |
| 2-13 | UB40– | Red Red Wine | 5:19 |
| 2-14 | Foreigner– | I Want To Know What Love Is | 5:04 |
| 2-15 | Hot Chocolate– | No Doubt About It | 4:30 |
| 2-16 | Siouxsie And The Banshees*– | Dear Prudence | 3:49 |
| 2-17 | Roxy Music– | Jealous Guy | 6:12 |
| 2-18 | Jona Lewie– | Stop The Cavalry | 2:58 |
| 3-1 | Dexys Midnight Runners– | Come On Eileen | 4:45 |
| 3-2 | Soft Cell– | Tainted Love | 2:37 |
| 3-3 | The Human League– | Don't You Want Me | 3:57 |
| 3-4 | Heaven 17– | Temptation | 4:39 |
| 3-5 | The Teardrop Explodes– | Reward | 2:42 |
| 3-6 | Duran Duran– | Girls On Film | 3:31 |
| 3-7 | Spandau Ballet– | Gold | 3:51 |
| 3-8 | ABC– | The Look Of Love | 3:30 |
| 3-9 | Culture Club– | Karma Chameleon | 4:07 |
| 3-10 | Joe Jackson– | Steppin' Out | 3:46 |
| 3-11 | Marilyn– | Calling Your Name | 3:57 |
| 3-12 | Godley & Creme– | Under Your Thumb | 3:47 |
| 3-13 | The Stranglers– | Golden Brown | 3:32 |
| 3-14 | Philip Oakey & Giorgio Moroder– | Together In Electric Dreams | 3:49 |
| 3-15 | Public Image Ltd.*– | This Is Not A Love Song | 4:12 |
| 3-16 | Tears For Fears– | Mad World | 3:35 |
| 3-17 | Japan– | Ghosts | 4:33 |
| 3-18 | Orchestral Manoeuvres In The Dark– | Souvenir | 3:36 |
| 3-19 | Paul Young– | Wherever I Lay My Hat (That's My Home) | 5:15 |
| 3-20 | Nik Kershaw– | Wouldn't It Be Good | 4:32 |
